Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Southern Utah | 0 | 7 | 7 | 7 | 0 | 21 |
Arizona State | 7 | 14 | 0 | 3 | 0 | 24 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jaden Rashada | 27.5 | 2 | 7.6 | 236 | 18/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Troy Omeire | 3 | 1 | 3.0 | 3 | 1 |
Messiah Swinson | 5 | 0 | 5.0 | 5 | 1 |
DeCarlos Brooks | 11 | 0 | 11.0 | 11 | 1 |
Elijhah Badger | 16 | 0 | 6.3 | 19 | 3 |
Melquan Stovall | 33 | 0 | 33.0 | 33 | 1 |
Cameron Skattebo | 26 | 0 | 10.3 | 41 | 4 |
Jalin Conyers | 43 | 0 | 25.5 | 51 | 2 |
Xavier Guillory | 47 | 1 | 14.6 | 73 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaden Rashada | 8 | 0 | 0.7 | 2 | 3 |
DeCarlos Brooks | 17 | 0 | 5.3 | 63 | 12 |
Cameron Skattebo | 12 | 1 | 4.2 | 71 | 17 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Clayton Smith | 1 | 0 | 0 | 0 | 2 |
B.J. Green II | 1 | 0 | 0 | 2 | 4 |
Demetries Ford | 0 | 1 | 1.5 | 1 | 2 |
Jordan Clark | 0 | 2 | 0 | 3 | 5 |
Travion Brown | 0 | 0 | 0.5 | 2 | 4 |
Dashaun Mallory | 0 | 0 | 1 | 2 | 4 |
James Djonkam | 0 | 0 | 0 | 1 | 1 |
Tevin White | 0 | 0 | 0 | 1 | 1 |
Caleb McCullough | 0 | 0 | 0 | 1 | 2 |
Kyson Brown | 0 | 0 | 0 | 2 | 2 |
Shamari Simmons | 0 | 0 | 0 | 2 | 3 |
Tate Romney | 0 | 0 | 0 | 3 | 8 |
Chris Edmonds | 0 | 0 | 0 | 4 | 8 |
Elijah O'Neal | 0 | 0 | 0 | 0 | 1 |
Ro Torrence | 0 | 0 | 0 | 0 | 1 |
Tristan Monday | 0 | 0 | 0 | 0 | 1 |
Gharin Stansbury | 0 | 0 | 0 | 0 | 1 |
Prince Dorbah | 0 | 0 | 0 | 0 | 1 |
Michael Matus | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Melquan Stovall | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Elijhah Badger | 81 | 50.0 | 100 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Josh Carlson | 46 | 39.5 | 237 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 6 | 3/3 | 38 | 100.0 | 1/1 |